grants
Grants by Date
2022
Grant Title | Grant PI | Funding Agency | Start Date | End Date |
---|---|---|---|---|
Functional Analysis of Mrg | Xinzhong Dong | National Institutes of Health (NIH) | 2/1/22 | 1/31/26 |
Dynamics of Ice Giant Magnetic Fields | Sabine Stanley | National Aeronautics and Space Administration (NASA) | 9/1/22 | 8/31/25 |
Nonadiabatic Photochemistry | David Yarkoni | Department of Energy (DOE) | 4/1/22 | 4/1/25 |
Mechanisms of I-transport by the NA+/I-symporter (NIS) | Carrasco, N./Bianchet, M.A. | National Institutes of Health (NIH) | 5/1/22 | 4/30/24 |
2021
Grant Title | Grant PI | Funding Agency | Start Date | End Date |
---|---|---|---|---|
Mechanisms of Auditory Circuit Development | Ulrich Mueller | National Institutes of Health (NIH) | 12/1/21 | 11/30/26 |
Computational methods for delineating subcellular and cellular spatial transcriptional heterogeneity along developmental trajectories | Jean Fan | National Institutes of Health (NIH) | 9/1/21 | 7/31/26 |
Frameworks: Advanced Cyberinfrastructure for Sustainable Community Usage of Big Data from Numerical Fluid Dynamics Simulations | Charles Meneveau | National Science Foundation (NSF) | 7/1/21 | 6/30/26 |
Prediction of the Structures of Protein Complexes | Jeffrey J. Gray | National Institutes of Health (NIH) | 6/1/21 | 5/31/26 |
Regional anomalies in the carbon cycle: inferences from OCO-2, OCO-3, and an ensemble of terrestrial biosphere models | National Aeronautics and Space Administration (NASA) | 10/1/21 | 9/30/24 | |
Galactic and Stellar Archaeology with Archival GALEX, 2MASS, and WISE Data | Kevin Schlaufman | National Aeronautics and Space Administration (NASA) | 9/1/21 | 8/31/24 |
Bubble-mediated transport and aerosolization of microorganisms: implications for natural and manual aeration to adjacent communities | Sarah Preheim | National Science Foundation (NSF) | 7/15/21 | 6/30/24 |
Empowering Next Generation Offshore Wind Farms Through Systematic Characterization of Floating Wind Turbine Array Dynamics | Dennice Gayme | National Science Foundation (NSF) | 6/1/21 | 5/31/24 |
Investigations of Saturn's Interior from Cassini Magnetic Field Observations | Sabine Stanley | National Aeronautics and Space Administration (NASA) | 1/28/21 | 1/27/24 |
Selectivity in Froth Flotation | Gretar Tryggvason | National Science Foundation (NSF) | 1/1/21 | 12/31/23 |
Advancing Technologies for Measuring the Largest Angular Scale CMB | Charles L Bennett | National Science Foundation (NSF) | 9/1/21 | 8/31/23 |
The physics-informed AI climate model agent neuro-symbolic simulator for tipping point discovery | Department of Defense (DoD) | 12/15/21 | 6/15/23 | |
Precision of MRI of left Atrial Fibrosis for Patients with Atrial Fibrollation | National Institutes of Health (NIH) | 8/1/21 | 2/28/23 | |
A new-generation wall modeling approach for LES of non-equilibrium turbulent wall-bounded flows | Charles Meneveau | Department of Defense (DoD) | 2/1/21 | 1/1/23 |
Effect of Dronedaron on Atrial Fobrosis Progression and Atrial Finrillation | Other | 11/1/21 | 10/31/22 | |
Constraining Dark Energy and Modified Gravity with Euclid 2022 | Charles L Bennett | National Aeronautics and Space Administration (NASA) | 10/25/21 | 9/26/22 |
Characterizing the Post-infarct Ventricular Tachycardia Intramural Substrate Usi | Other | 4/1/21 | 3/31/22 | |
Mirowski Discovery Award | Stefano Schena | Other | 1/1/21 | 12/31/21 |
Personalized assessment of stroke risk in atrial fibrillation patients using ima | Other | 4/1/21 | 11/30/21 |
2020
Grant Title | Grant PI | Funding Agency | Start Date | End Date |
---|---|---|---|---|
Assembly Mechanisms of RNA-Protein Complexes for Genetic Control | Sarah A Woodson, PHD | National Institutes of Health (NIH) | 5/15/20 | 4/30/25 |
Spatial Organization and Regulation of Bacterial Cellular Processes | Jie Xiao | National Institutes of Health (NIH) | 4/1/20 | 3/31/25 |
CRCNS: Discovering how touch sensors in the bat's "hand-wing" enable agile flight control | Cynthia Moss | National Science Foundation (NSF) | 8/15/20 | 7/31/24 |
Micromechanics and the role of cellular forces, collagen production, and mechanochemistry in extracellular matrix growth and remodeling | National Science Foundation (NSF) | 10/1/20 | 9/30/23 | |
Large Angular Scale Polarization Survey of the Cosmic Microwave Background - Phase Two | Charles L Bennett | National Science Foundation (NSF) | 9/1/20 | 9/1/23 |
Large Angular Scale Polarization Survey of the Cosmic Microwave Background Ph. 2 | Charles L Bennett | National Science Foundation (NSF) | 9/15/20 | 8/31/23 |
Accurate Electronic and Vibrational Structure Calculations of Metal-Containing Small Molecules of Importance to Precision Measurement and Laser Cooling | Lan Cheng | National Science Foundation (NSF) | 9/1/20 | 8/31/23 |
Unraveling the Spatiotemporal Dynamics of Inertio-Elastic Turbulence using Measurements and Data-Infused Simulations | Tamer Zaki | National Science Foundation (NSF) | 9/1/20 | 8/31/23 |
Generation of viral vectors that use alternative splicing to drive cell type-specific gene expression in the nervous system | Seth Blackshaw | National Institutes of Health (NIH) | 8/1/20 | 6/30/23 |
Multiphase Chemo-Fluid Dynamics in the Stomach: Computational Models with Applications to Gastric Digestion in Health and Disease | Rajat Mittal | National Science Foundation (NSF) | 7/1/20 | 6/30/23 |
Numerical Models of Uranus' and Neptune's Dynamos | Sabine Stanley | National Aeronautics and Space Administration (NASA) | 5/7/20 | 5/6/23 |
Dynamics of macro-vortices in horizontal axis turbine wind farms | Charles Meneveau | National Science Foundation (NSF) | 4/1/20 | 3/31/23 |
CMB Polarized Foregrounds from WMAP and New July 2018 Planck Data and Simulation | Charles L Bennett | National Aeronautics and Space Administration (NASA) | 1/1/20 | 12/31/22 |
Machine Learning Metallic Glass Structure-Property Relations | Michael L. Falk | Other | 12/10/20 | 9/30/22 |
Computationally efficient algorithms for detecting anomalous atmospheric emissions | Arvind Saibaba | National Science Foundation (NSF) | 8/1/20 | 7/31/22 |
Diabatic Representations: New Tools, New Uses and Their Application to the study of Nonadiabatic Processes influenced by conical intersections | David yarkoni | National Science Foundation (NSF) | 7/1/20 | 7/21/22 |
A High-Performance Computing Infrastructure for Collaborative Research in Multiscale-Multiphysics Analysis of Problems in Solids and Fluids | Somnath Ghosh | Department of Defense (DoD) | 8/1/20 | 9/30/21 |
Constraining Dark Energy and Modified Gravity with Euclid, 2021 | Charles L Bennett | National Aeronautics and Space Administration (NASA) | 12/10/20 | 9/26/21 |
Developing drag models for non-spherical particles through machine learning | Rui Ni | Department of Energy (DOE) | 9/1/20 | 8/31/21 |
StomachSim - A Biomimetic In-Silico Simulator Based Research Tool for Studying Drug Dissolution in the Stomach | Rajat Mittal | National Institutes of Health (NIH) | 9/1/20 | 8/31/21 |
Constraining Dark Energy and Modified Gravity with Euclid, 2020 | Charles L Bennett | National Aeronautics and Space Administration (NASA) | 2/4/20 | 12/31/20 |
2019
Grant Title | Grant PI | Funding Agency | Start Date | End Date |
---|---|---|---|---|
Development of Novel Relativistic Electronic Structure Methods for Actinide-Containing Compounds | Lann Cheng | Department of Energy (DOE) | 9/1/19 | 8/31/24 |
CAREER: Monopole Superconductivity and Ferromagnetism of Itinerant Electrons | Yi Li | National Science Foundation (NSF) | 7/1/19 | 6/30/24 |
Integrating and Separating Information Sequences in the Human Cerebral Cortex | Christopher Honey | National Institutes of Health (NIH) | 4/1/19 | 1/31/24 |
High Precision Determination of Mercury's Magnetic Field and Interior Structure | Sabine Stanley | National Aeronautics and Space Administration (NASA) | 9/1/19 | 8/31/23 |
Computational Methods to Characterize Alternative Splicing from Massive Collections of RNA-seq Data | Liliana Florea | National Institutes of Health (NIH) | 9/20/19 | 6/30/23 |
The Ancient Lunar Dynamo | Sabine Stanley | National Aeronautics and Space Administration (NASA) | 4/8/19 | 4/7/23 |
Infract-related Ventricular Tachycardia Mechanisms: From Micro to Clinical | National Institutes of Health (NIH) | 5/1/19 | 2/28/23 | |
Detailed Analysis of Planck and WMAP Temperature and Polarization Data | Charles L Bennett | National Aeronautics and Space Administration (NASA) | 2/25/19 | 2/24/23 |
Decoding the Extreme Physics of Ultrasound Generation in the Bat Larynx | Rajat Mittal | National Science Foundation (NSF) | 1/1/19 | 12/31/22 |
Multiscale Modeling of Plastic Flow and Failure in Amorphous Solids | Michael L. Falk | National Science Foundation (NSF) | 12/1/19 | 11/30/22 |
Assessing Arrhythmic Risk in Adult Patients with Duchenne Muscular Dystrophy | National Institutes of Health (NIH) | 9/15/19 | 9/14/22 | |
Decoding the biomechanics of flight‐tone based acoustic communication in mosquitoes | Rajat Mittal | Other | 1/1/19 | 3/31/21 |
2018
Grant Title | Grant PI | Funding Agency | Start Date | End Date |
---|---|---|---|---|
Investigations of Mars' Core Evolution and Magnetic Field Generation | Sabine Stanley | National Aeronautics and Space Administration (NASA) | 8/31/18 | 8/31/23 |
Modeling Strategic Regulators in Network Infrastructure Planning | Yury Dvorkin | National Science Foundation (NSF) | 9/1/18 | 8/31/23 |
Patient specific 3D printed tissue engineered vascular graft for aortic reconstruction designed by artificial intelligence algorithm | Axel Krieger | National Institutes of Health (NIH) | 7/1/18 | 6/30/23 |
National Science Foundation EFRI, Programming Thermobiochemomechanical (TBCM) Multiplex Robot Gels | David Gracias | National Science Foundation (NSF) | 9/1/18 | 8/31/22 |
Simulation Guidance | National Institutes of Health (NIH) | 8/1/18 | 7/31/22 | |
Implications of Intra-Myocardial Fat Deposition Upon Propensity for Malignant... | National Institutes of Health (NIH) | 8/10/18 | 6/30/22 | |
Collaborative Research: Southern Ocean Convection in climate models: controls and Impacts | Anand Gnanadesikan | National Science Foundation (NSF) | 3/15/18 | 2/28/22 |
Experimental and Computational Studies of Crystal Nucleation in Composition Gradients | Timothy Weihs | Department of Energy (DOE) | 9/18/18 | 8/31/21 |
Constraining Dark Energy and Modified Gravity with Euclid, 2019 | Charles L Bennett | National Aeronautics and Space Administration (NASA) | 11/13/18 | 12/31/19 |
2017
Grant Title | Grant PI | Funding Agency | Start Date | End Date |
---|---|---|---|---|
Data and Machine Learning Enabled Wall Modeling for LES of Transitional, Non-Equilibrium Turbulent Boundary Layers | Charles Meneveau | Department of Defense (DoD) | 9/1/17 | 12/31/21 |
Alternative futures for the American residential macrosystems | Peter Groffman | National Science Foundation (NSF) | 8/1/17 | 12/31/21 |
Data and Machine Learning Enabled Wall Modeling for LES of Transitional, Non-Equilibrium Turbulent Boundary Layers | Charles Meneveau | Department of Defense (DoD) | 9/1/17 | 8/31/21 |
Physics of Tidal Disruptions | Julian Krolik | National Science Foundation (NSF) | 9/1/17 | 8/31/21 |
NCS-FO Active Listening and Attention in 3D Natural Scenes | Cindy Moss | National Science Foundation (NSF) | 8/1/17 | 7/31/21 |
Flow Physics and Nonlinear Dynamics of Natural and Perturbed Turbulent Separation Bubbles | Rajat Mittal | Other | 8/1/17 | 7/31/21 |
How Do WMAP and Planck Foreground Modeling Imperfections Impact Cosmology? | Charles L Bennett | National Aeronautics and Space Administration (NASA) | 1/31/17 | 1/30/21 |
2016
Grant Title | Grant PI | Funding Agency | Start Date | End Date |
---|---|---|---|---|
Patient-specific Tissue Engineered Vascular Graft Creation Using 3D Printing Technology | Axel Krieger | National Institutes of Health (NIH) | 12/1/16 | 12/31/22 |
RHYTHM Repolarization | Other | 10/12/16 | 9/30/22 | |
MSIP-Large Angular Scale Microwave Polarization Survey | Charles L. Bennett | National Science Foundation (NSF) | 9/5/16 | 8/31/22 |
Dissecting the Flow Physics of Aeroelastic Wing Flutter | Rajat Mittal | Department of Defense (DoD) | 9/1/16 | 9/1/21 |
Cosmological Constraints Using Planck 2015 and WMAP Data | Charles L Bennett | National Aeronautics and Space Administration (NASA) | 2/17/16 | 2/20/20 |
Cosmological Constraints Using Planck 2015 and WMAP Data | Charles L Bennett | National Aeronautics and Space Administration (NASA) | 2/17/16 | 2/16/20 |
Cosmological Constraints Using Planck 2015 and WMAP Data | Charles L. Bennett | National Aeronautics and Space Administration (NASA) | 2/17/16 | 2/16/20 |
Cosmological Constraints Using Planck 2015 and WMAP Data | Charles L. Bennett | National Aeronautics and Space Administration (NASA) | 2/16/16 | 2/16/20 |